| Sunday, April 25 | |
| 8:30 AM - 9:30 AM | Executive Committee Meeting |
| 11:00 AM - 5:00 PM | Registration |
| 11:00 AM - 5:00 PM | Presentation Uploads |
| 1:00 PM - 5:00 PM | Scientific Sessions
|
| 5:30 PM - 7:00 PM | Entomology Games, Preliminary Rounds |
| 7:00 PM - 8:00 PM | Keynote Address |
| 8:00 PM - 10:00 PM | Welcome Reception |
| Monday, April 26 | |
| 7:00 AM - 8:00 AM | Student Competition Poster Setup |
| 7:30 AM - 4:00 PM | Registration |
| 7:30 AM - 5:00 PM | Presentation Uploads |
| 8:00 AM - 12:00 PM | Scientific Sessions
|
| 8:00 AM - 5:00 PM | Student Competition Posters |
| 10:00 AM - 10:30 AM | Q&A with Poster Presenters (Odd Numbers) |
| 1:00 PM - 5:30 PM | Scientific Sessions
|
| 3:30 PM - 4:00 PM | Q&A with Poster Presenters (Even Numbers) |
| 5:00 PM - 5:30 PM | Student Poster Removal |
| 6:00 PM - 8:00 PM | Entomology Games, Final Rounds |
| 8:00 PM - 10:00 PM | Early Career Professional Mixer |
| 8:00 PM - 10:00 PM | Student Mixer |
| Tuesday, April 27 | |
| 7:00 AM - 8:00 AM | Contributed Poster Setup |
| 7:30 AM - 4:00 PM | Registration |
| 7:30 AM - 5:00 PM | Presentation Uploads |
| 8:00 AM - 12:00 PM | Scientific Sessions
|
| 8:00 AM - 5:00 PM | Contributed Posters |
| 10:00 AM - 10:30 AM | Q&A with Poster Presenters |
| 12:15 PM - 1:45 PM | Awards Luncheon |
| 2:00 PM - 6:00 PM | Scientific Sessions
|
| 5:00 PM - 5:30 PM | Contributed Poster Removal |
| Wednesday, April 28 | |
| 7:30 AM - 9:00 AM | Registration |
| 7:30 AM - 12:00 PM | Presentation Uploads |
| 8:00 AM - 9:00 AM | Meeting Debrief & Feedback Session |
| 9:00 AM - 12:00 PM | Scientific Sessions
|