Excellence in Integrated Pest Management
YEAR | WINNER |
---|
2024 | Francis Reay-Jones |
2023 | Michael Stout |
2022 | Lambert Kanga |
2021 | Scott Stewart |
2020 | Hannah Burrack |
2019 | Daniel Carrillo |
2018 | Jeffrey A. Davis |
2017 | James P. Cuda |
2016 | No Award Given |
2015 | Michael Toews |
2014 | Jesusa Legaspi |
2013 | F. Huang |
2012 | D. Shapiro-Ilan |
2011 | H. Y. Fadamiro and A. M. Simmons |
2010 | J. R. Ruberson |
2009 | T. J. Kring |
2008 | O. E. Liburd |
2007 | D. T. Johnson |
2006 | N. C. Leppla |
2005 | J. F. Walgenbach |
2004 | R. E. Stinner |
2003 | No Award Given |
2002 | D. J. Schuster |
2001 | D. M. Jackson |
2000 | D. C. Steinkraus |
1999 | R. G. Luttrell |
1998 | B. M. Shepard |
1997 | G. Zehnder |
1996 | F. Gould |
1995 | No Award Given |
1994 | No Award Given |
1993 | R. C. Axtell |
1992 | T. E. Reagan |
1991 | S. S. Quisenberry |
1990 | J. H. Tumlinson |
1989 | J. B. Graves |
1988 | B. R. Wiseman |
1987 | J. B. Graves |
1986 | M. L. Laster |
1985 | R. E. Bry |
1984 | G. G. Kennedy |
1983 | J. R. Phillips |
Distinguished Achievement Award in Extension
YEAR | WINNER |
---|
2024 | Jeremy Greene |
2023 | No Award Given |
2022 | Dominic Reisig |
2021 | Frank Hale |
2020 | No Award Given |
2019 | No Award Given |
2018 | No Award Given |
2017 | Jennifer Gillett-Kaufman |
2016 | No Award Given |
2015 | W. Hudson |
2014 | Gus Lorenz |
2013 | A. Catchot |
2012 | A. M. Hodges |
2011 | K. S. Delaplane |
2010 | D. Horton |
2009 | Alton "Stormy" Sparks, Jr. |
2008 | P. Roberts |
2007 | Faith Oi |
2006 | K. Douce |
2005 | Dennis Ring |
2004 | E. P. Benson |
2003 | S. J. Toth, Jr. |
2002 | Kenneth Sorensen |
2001 | R. H. Smith |
2000 | M. R. Williams |
1999 | D. Pollet |
1998 | J. Bacheler |
1997 | J. F. Walgenbach |
1996 | R. L. Brandenburg |
1995 | No Award Given |
1994 | P. S. Southern |
1993 | P. G. Koehler |
1992 | W. R. A. Lambert |
1991 | F. A. Johnson |
1990 | J. B. Kissam |
1989 | P. P. Cobb |
1988 | C. S. Gorsuch |
1987 | No Award Given |
1986 | J. W. Van Duyn |
1985 | J. W. Van Duyn |
1984 | H. C. Ellis |
1983 | V. R. Coleman |
Distinguished Achievement Award in Horticultural Entomology
YEAR | WINNER |
---|
2024 | Shimat Joseph |
2023 | Ashfaq Sial |
2022 | Daniel Carillo |
2021 | Lukasz Stelinski |
2020 | No Award Given |
2019 | No Award Given |
2018 | No Award Given |
2017 | Jason Oliver |
2016 | No Award Given |
2015 | No Award Given |
2014 | Steven Frank |
2013 | Oscar Liburd |
2012 | E. A. Buss |
2011 | G. Nuessley |
2010 | A. Hammond |
2009 | S. K. Braman |
2008 | No Award Given |
2007 | No Award Given |
2006 | No Award Given |
2005 | No Award Given |
2004 | M. L. Grodner |
2003 | No Award Given |
2002 | No Award Given |
2001 | No Award Given |
2000 | No Award Given |
1999 | No Award Given |
1998 | No Award Given |
1997 | T. N. Hardy |
1996 | No Award Given |
1995 | No Award Given |
1994 | W. A. Dickerson |
1993 | No Award Given |
1992 | No Award Given |
1991 | H. M. Singletary |
1990 | No Award Given |
1989 | No Award Given |
1987 | No Award Given |
1986 | L. H. Senn |
1985 | J. D. Coley |
1984 | H. B. Jackson |
1983 | H. B. Jackson |
Distinguished Achievement Award in Teaching
YEAR | WINNER |
2024 | Rupesh Kariyat |
2023 | Rebecca Baldwin |
2022 | Andrea Lucky |
2021 | No Award Given |
2020 | No Award Given |
2019 | No Award Given |
2018 | No Award Given |
2017 | J. Ottea |
2016 | Marianne Shockley |
2015 | No Award Given |
2014 | G. Mbata |
2013 | D. P. Batzer |
2012 | L. Hooper-Bai |
2011 | T. McKay |
2010 | D. Champagne |
2009 | T. E. Reagan |
2008 | P. L. Lambdin |
2007 | No Award Given |
2006 | J. McHugh |
2005 | P. Zungoli |
2004 | C. E. Sorensen |
2003 | J. F. Grant |
2002 | J. R. Meyer |
2001 | J. W. Brewer |
2000 | J. T. Ambrose |
1999 | No Award Given |
1998 | R. J. Kuhr |
1997 | K. E. Espelie |
1996 | D. W. Hall |
1995 | No Award Given |
1994 | J. D. Culin |
1993 | J. N. All |
1992 | C. G. Wright |
1991 | No Award Given |
1990 | M. V. Meisch |
1989 | G. R. Mullen |
1988 | T. J. Riley |
1987 | J. R. Strayer |
1986 | J. H. Oliver, Jr. |
1985 | R. W. Matthews |
1984 | H. W. Chambers |
Distinguished Service Award to the Certification Program
YEAR | WINNER |
---|
2024 | No Award Given |
2023 | No Award Given |
2022 | No Award Given |
2021 | No Award Given |
2020 | No Award Given |
2019 | No Award Given |
2018 | Dennis Ring |
2017 | Rebecca Baldwin |
Recognition Award In Entomology
YEAR | WINNER |
---|
2024 | Daniel Carrillo |
2023 | Lukasz Stelinski |
2022 | No Award Given |
2021 | No Award Given |
2020 | Oscar E. Liburd |
2019 | Babu Srinivasan |
2018 | Stephen Lapointe |
2017 | Alvin Simmons |
2016 | David G. Riley |
2015 | Christopher E. Carlton |
2014 | No Award Given |
2013 | No Award Given |
2012 | B. R. Leonard |
2011 | S. M. Valles and W. Hunter |
2010 | R. McPherson |
2009 | J. N. All |
2008 | No Award Given |
2007 | No Award Given |
2006 | G. D. Buntin |
2005 | No Award Given |
2004 | L. D. Foil |
2003 | No Award Given |
2002 | J. W. Van Duyn |
2001 | No Award Given |
2000 | D. D. Hardee |
1999 | No Award Given |
1998 | No Award Given |
1997 | G. G. Kennedy |
1996 | F. M. Davis |
1995 | No Award Given |
1994 | H. N. Pitre |
1993 | J. W. Todd |
1992 | W. J. Schroeder |
1991 | T. R. Mayer |
1990 | No Award Given |
1989 | J. W. Snow |
1988 | J. G. Leesch |
1987 | R. C. Axtell |
1986 | R. C. Axtell |
1985 | A. L. Hopkins |
1984 | D. A. Dame |
1983 | N. P. Tugwell |
Recognition Award in Insect Physiology, Biochemistry, and Toxicology
YEAR | WINNER |
---|
2024 | Yuzhe Du |
2023 | Shahid Karim |
2022 | Nannan Liu |
2021 | No Award Given |
2020 | Daniel J. Swale |
2019 | Jeffrey Bloomquist |
2018 | Wayne B. Hunter |
2017 | No Award Given |
2016 | Daniel Hahn |
2015 | Mark R. Brown |
2014 | Fiona Goggin |
2013 | P. Teal and J. Hillyer |
2012 | J. Hillyer |
2011 | D. Borovsky |
2010 | M. Strand |
2009 | G. Henderson |
2008 | J. L. Jurat-Fuentes |
2007 | No Award Given |
2006 | No Award Given |
2005 | C. Schal |
2004 | No Award Given |
2003 | No Award Given |
2002 | No Award Given |
2001 | R. M. Roe |
2000 | A. C. Cohen |
1999 | S. B. Ramaswamy |
Distinguished Achievement Award in Urban Entomology
YEAR | WINNER |
---|
2024 | Thomas Chouvenc |
2023 | No Award Given |
2022 | Joseph DeMark |
2021 | No Award Given |
2020 | No Award Given |
2019 | Dennis Ring |
2018 | No Award Given |
2017 | John Hopkins |
2016 | No Award Given |
2015 | Karen Vail |
2014 | Nancy Hinkle |
2013 | J. Silverman |
2012 | G. R. Henderson |
2011 | C. Husseneder and B. T. Forschler |
2010 | D. Suiter |
2009 | E. Thoms |
2008 | A. G. Appel |
2007 | R. H. Scheffrahn |
2006 | E. Vargo |
2005 | E. P. Benson |
2004 | No Award Given |
2003 | No Award Given |
2002 | R. L. Brandenburg |
2001 | Nan-Yao Su |
2000 | No Award Given |
1999 | C. Schal |
1998 | D. Williams |
1997 | No Award Given |
1996 | A. G. Appel |
1995 | No Award Given |
1994 | H. L. Collins |
1993 | A. G. Appel |
1992 | R. S. Patterson |
1991 | C. G. Wright |
1990 | R. D. Oetting |